Burger King Menu and Prices in New Zealand
Burger King NZ is all about big burgers, flame-grilled flavour and generous stacks, with the WHOPPER standing out as its signature creation. But there’s plenty more to discover beyond its famous beef burger, including crispy chicken, steakhouse creations, plant-based alternatives and sharing bundles.
Curious about what’s on offer? I’ve organised the complete Burger King menu with prices below, covering all menu categories to help you plan your next order with ease.
Table of Contents
King’s Fried Chicken
| Item | Price |
| Classic (Burger Only) | NZ$12.95 |
| Classic (Regular Value Meal) | NZ$18.65 |
| Classic (Large Value Meal) | NZ$21.15 |
| Classic (Hunger Tamer) | NZ$26.65 |
| Spicy (Burger Only) | NZ$13.95 |
| Spicy (Regular Value Meal) | NZ$19.65 |
| Spicy (Large Value Meal) | NZ$22.15 |
| Spicy (Hunger Tamer) | NZ$27.65 |
| Cheesy Bacon (Burger Only) | NZ$15.00 |
| Cheesy Bacon (Regular Value Meal) | NZ$20.70 |
| Cheesy Bacon (Large Value Meal) | NZ$23.20 |
| Cheesy Bacon (Hunger Tamer) | NZ$28.70 |
King’s Collection
| Item | Price |
| All American Steakhouse (Burger Only) | NZ$13.25 |
| All American Steakhouse (Regular Value Meal) | NZ$18.95 |
| All American Steakhouse (Large Value Meal) | NZ$21.45 |
| Streaky Bacon Steakhouse (Burger Only) | NZ$13.25 |
| Streaky Bacon Steakhouse (Regular Value Meal) | NZ$18.95 |
| Streaky Bacon Steakhouse (Large Value Meal) | NZ$21.45 |
| New York Steakhouse (Burger Only) | NZ$14.25 |
| New York Steakhouse (Regular Value Meal) | NZ$19.95 |
| New York Steakhouse (Large Value Meal) | NZ$22.45 |
WHOPPER & Beef
| Item | Price |
| WHOPPER (Burger Only) | NZ$9.80 |
| WHOPPER (Regular Value Meal) | NZ$15.50 |
| WHOPPER (Large Value Meal) | NZ$18.00 |
| WHOPPER (Hunger Tamer) | NZ$23.50 |
| Rodeo Mega Stacker (Burger Only) | NZ$11.30 |
| Rodeo Mega Stacker (Regular Value Meal) | NZ$17.00 |
| Rodeo Mega Stacker (Large Value Meal) | NZ$19.50 |
| Double Rodeo Mega Stacker (Burger Only) | NZ$16.60 |
| Double Rodeo Mega Stacker (Regular Value Meal) | NZ$22.30 |
| Double Rodeo Mega Stacker (Large Value Meal) | NZ$24.80 |
| Triple Rodeo Mega Stacker (Burger Only) | NZ$22.00 |
| Triple Rodeo Mega Stacker (Regular Value Meal) | NZ$27.70 |
| Triple Rodeo Mega Stacker (Large Value Meal) | NZ$30.20 |
| WHOPPER with Cheese (Burger Only) | NZ$12.40 |
| WHOPPER with Cheese (Regular Value Meal) | NZ$18.10 |
| WHOPPER with Cheese (Large Value Meal) | NZ$20.60 |
| WHOPPER with Cheese (Hunger Tamer) | NZ$26.10 |
| Double WHOPPER (Burger Only) | NZ$15.10 |
| Double WHOPPER (Regular Value Meal) | NZ$20.80 |
| Double WHOPPER (Large Value Meal) | NZ$23.30 |
| Double WHOPPER (Hunger Tamer) | NZ$28.80 |
| Double WHOPPER with Cheese (Burger Only) | NZ$17.70 |
| Double WHOPPER with Cheese (Regular Value Meal) | NZ$23.40 |
| Double WHOPPER with Cheese (Large Value Meal) | NZ$25.90 |
| Triple WHOPPER (Burger Only) | NZ$19.90 |
| Triple WHOPPER (Regular Value Meal) | NZ$25.60 |
| Triple WHOPPER (Large Value Meal) | NZ$28.10 |
| Triple WHOPPER with Cheese (Burger Only) | NZ$22.00 |
| Triple WHOPPER with Cheese (Regular Value Meal) | NZ$27.70 |
| Triple WHOPPER with Cheese (Large Value Meal) | NZ$30.20 |
| XL Creamy Mayo Cheeseburger (Burger Only) | NZ$15.70 |
| XL Creamy Mayo Cheeseburger (Regular Value Meal) | NZ$21.40 |
| XL Creamy Mayo Cheeseburger (Large Value Meal) | NZ$23.90 |
| XL Bomb (Burger Only) | NZ$17.30 |
| XL Bomb (Regular Value Meal) | NZ$23.00 |
| XL Bomb (Large Value Meal) | NZ$25.50 |
| XL Rodeo (Burger Only) | NZ$17.30 |
| XL Rodeo (Regular Value Meal) | NZ$23.00 |
| XL Rodeo (Large Value Meal) | NZ$25.50 |
| WHOPPER JR (Burger Only) | NZ$5.90 |
| WHOPPER JR (Regular Value Meal) | NZ$11.60 |
| WHOPPER JR (Large Value Meal) | NZ$14.10 |
| WHOPPER JR with Cheese (Burger Only) | NZ$7.20 |
| WHOPPER JR with Cheese (Regular Value Meal) | NZ$12.90 |
| WHOPPER JR with Cheese (Large Value Meal) | NZ$15.40 |
| BBQ Bacon Double Cheeseburger (Burger Only) | NZ$9.30 |
| BBQ Bacon Double Cheeseburger (Regular Value Meal) | NZ$15.00 |
| BBQ Bacon Double Cheeseburger (Large Value Meal) | NZ$17.50 |
| Cheeseburger (Burger Only) | NZ$5.20 |
| Cheeseburger (Regular Value Meal) | NZ$10.90 |
| Cheeseburger (Large Value Meal) | NZ$13.40 |
| Double Cheeseburger (Burger Only) | NZ$8.30 |
| Double Cheeseburger (Regular Value Meal) | NZ$14.00 |
| Double Cheeseburger (Large Value Meal) | NZ$16.50 |
| Triple Cheeseburger (Burger Only) | NZ$11.30 |
| Triple Cheeseburger (Regular Value Meal) | NZ$17.00 |
| Triple Cheeseburger (Large Value Meal) | NZ$19.50 |
| Creamy Mayo Cheeseburger (Burger Only) | NZ$5.20 |
| Creamy Mayo Cheeseburger (Small Value Meal) | NZ$8.90 |
| Creamy Mayo Cheeseburger (Regular Value Meal) | NZ$10.90 |
| Creamy Mayo Cheeseburger (Large Value Meal) | NZ$13.40 |
| BBQ Rodeo (Burger Only) | NZ$6.60 |
| BBQ Rodeo (Regular Value Meal) | NZ$12.30 |
| BBQ Rodeo (Large Value Meal) | NZ$14.80 |
| Hamburger (Burger Only) | NZ$4.60 |
| Hamburger (Small Value Meal) | NZ$8.40 |
| Hamburger (Regular Value Meal) | NZ$10.30 |
| Hamburger (Large Value Meal) | NZ$12.80 |
| The Bomb (Burger Only) | NZ$6.60 |
| The Bomb (Regular Value Meal) | NZ$12.30 |
| The Bomb (Large Value Meal) | NZ$14.80 |
| Cheeseburger King Box | NZ$6.99 |
Chicken
| Item | Price |
| BK Chicken Long Rodeo (Burger Only) | NZ$10.80 |
| BK Chicken Long Rodeo (Regular Value Meal) | NZ$16.50 |
| BK Chicken Long Rodeo (Large Value Meal) | NZ$19.00 |
| Rodeo Mega Stacker Chicken (Burger Only) | NZ$11.30 |
| Rodeo Mega Stacker Chicken (Regular Value Meal) | NZ$17.00 |
| Rodeo Mega Stacker Chicken (Large Value Meal) | NZ$19.50 |
| Chicken Double Rodeo Mega Stacker (Burger Only) | NZ$16.60 |
| Chicken Double Rodeo Mega Stacker (Regular Value Meal) | NZ$22.30 |
| Chicken Double Rodeo Mega Stacker (Large Value Meal) | NZ$24.80 |
| Chicken Triple Rodeo Mega Stacker (Burger Only) | NZ$22.00 |
| Chicken Triple Rodeo Mega Stacker (Regular Value Meal) | NZ$27.70 |
| Chicken Triple Rodeo Mega Stacker (Large Value Meal) | NZ$30.20 |
| BK Chicken (Burger Only) | NZ$9.80 |
| BK Chicken (Regular Value Meal) | NZ$15.50 |
| BK Chicken (Large Value Meal) | NZ$18.00 |
| BK Chicken (Hunger Tamer) | NZ$23.50 |
| Double BK Chicken (Burger Only) | NZ$15.10 |
| Double BK Chicken (Regular Value Meal) | NZ$20.80 |
| Double BK Chicken (Large Value Meal) | NZ$23.30 |
| BK Chicken with Cheese (Burger Only) | NZ$12.40 |
| BK Chicken with Cheese (Regular Value Meal) | NZ$18.10 |
| BK Chicken with Cheese (Large Value Meal) | NZ$20.60 |
| Hawaiian BK Chicken (Burger Only) | NZ$13.80 |
| Hawaiian BK Chicken (Regular Value Meal) | NZ$19.50 |
| Hawaiian BK Chicken (Large Value Meal) | NZ$22.00 |
| Hawaiian BK Chicken (Hunger Tamer) | NZ$27.50 |
| Crispy Chicken (Burger Only) | NZ$5.70 |
| Crispy Chicken (Regular Value Meal) | NZ$11.40 |
| Crispy Chicken (Large Value Meal) | NZ$13.90 |
| Nugget Burger (Burger Only) | NZ$5.70 |
| Nugget Burger (Regular Value Meal) | NZ$11.40 |
| Nugget Burger (Large Value Meal) | NZ$13.90 |
| BK Chicken Nuggets 6 Pack Value Meal (Side Only) | NZ$6.50 |
| BK Chicken Nuggets 6 Pack Value Meal (Regular Value Meal) | NZ$12.20 |
| BK Chicken Nuggets 6 Pack Value Meal (Large Value Meal) | NZ$14.70 |
| Chicken Nuggets King Box | NZ$6.99 |
Plant-Based and Salad Burgers
| Item | Price |
| Plant-Based WHOPPER (Burger Only) | NZ$9.80 |
| Plant-Based WHOPPER (Regular Value Meal) | NZ$15.50 |
| Plant-Based WHOPPER (Large Value Meal) | NZ$18.00 |
| Double Plant-Based WHOPPER (Burger Only) | NZ$14.75 |
| Double Plant-Based WHOPPER (Regular Value Meal) | NZ$20.45 |
| Double Plant-Based WHOPPER (Large Value Meal) | NZ$22.95 |
| Plant-Based BK Chook (Burger Only) | NZ$9.80 |
| Plant-Based BK Chook (Regular Value Meal) | NZ$15.50 |
| Plant-Based BK Chook (Large Value Meal) | NZ$18.00 |
| Plant-Based BK Chook with Cheese (Burger Only) | NZ$11.95 |
| Plant-Based BK Chook with Cheese (Regular Value Meal) | NZ$17.65 |
| Plant-Based BK Chook with Cheese (Large Value Meal) | NZ$20.15 |
| Plant-Based BK Chook Long Rodeo (Burger Only) | NZ$10.50 |
| Plant-Based BK Chook Long Rodeo (Regular Value Meal) | NZ$16.20 |
| Plant-Based BK Chook Long Rodeo (Large Value Meal) | NZ$18.70 |
| Double Plant-Based BK Chook (Burger Only) | NZ$14.95 |
| Double Plant-Based BK Chook (Regular Value Meal) | NZ$20.65 |
| Double Plant-Based BK Chook (Large Value Meal) | NZ$23.15 |
| Vege Burger (Burger Only) | NZ$9.70 |
| Vege Burger (Regular Value Meal) | NZ$15.40 |
| Vege Burger (Large Value Meal) | NZ$17.90 |
| Salad Burger (Burger Only) | NZ$8.75 |
| Salad Burger (Regular Value Meal) | NZ$14.45 |
| Salad Burger (Large Value Meal) | NZ$16.95 |
KingJR Meals
| Item | Price |
| Chicken Nuggets 3 Pack (Small Value Meal) | NZ$8.50 |
| Chicken Nuggets 3 Pack (Regular Value Meal) | NZ$10.50 |
| Chicken Nuggets 3 Pack (Large Value Meal) | NZ$13.00 |
| Chicken Nuggets 6 Pack (Small Value Meal) | NZ$10.50 |
| Chicken Nuggets 6 Pack (Regular Value Meal) | NZ$12.50 |
| Chicken Nuggets 6 Pack (Large Value Meal) | NZ$15.00 |
| Cheeseburger (Small Value Meal) | NZ$9.50 |
| Cheeseburger (Regular Value Meal) | NZ$11.50 |
| Cheeseburger (Large Value Meal) | NZ$14.00 |
| Crispy Chicken (Small Value Meal) | NZ$10.00 |
| Crispy Chicken (Regular Value Meal) | NZ$12.00 |
| Crispy Chicken (Large Value Meal) | NZ$14.50 |
Lite Menu
| Item | Price | Calories |
| WHOPPER Jr & Kiwi Blue | NZ$9.50 | 344 Cals |
| Salad Burger & Kiwi Blue | NZ$12.25 | 519 Cals |
| The Bomb Burger & Kiwi Blue | NZ$10.25 | 366 Cals |
| The Bomb Burger, Side Salad & Kiwi Blue | NZ$13.50 | 384 Cals |
| Cheeseburger, Side Salad & Kiwi Blue | NZ$12.50 | 348 Cals |
| WHOPPER Jr, Side Salad and Kiwi Blue | NZ$13.00 | 362 Cals |
Sides
| Item | Price |
| Fries (Small) | NZ$4.60 |
| Fries (Regular) | NZ$5.00 |
| Fries (Large) | NZ$5.75 |
| Hash Bites (Small) | NZ$4.60 |
| Hash Bites (Regular) | NZ$5.00 |
| Hash Bites (Large) | NZ$5.75 |
| BK Chicken Nuggets 3 Pack | NZ$4.30 |
| BK Chicken Nuggets 6 Pack | NZ$6.50 |
| BK Chicken Nuggets 10 Pack | NZ$9.50 |
| BK Chicken Nuggets 20 Pack | NZ$15.50 |
| Share Box Fries | NZ$7.50 |
| Onion Rings Small (6 Pack) | NZ$5.00 |
| Onion Rings Regular (9 Pack) | NZ$6.50 |
Desserts
| Item | Price |
| King Fusion Bubblegum Marshmallow | NZ$5.95 |
| Chocolate Sundae | NZ$4.75 |
| Caramel Sundae | NZ$4.75 |
| Strawberry Sundae | NZ$4.75 |
| Plain Sundae | NZ$4.75 |
| Soft Serve Cone | NZ$2.00 |
| HERSHEY’S Chocolate Pie | NZ$6.25 |
Flamin’ Good Deals
| Item | Price |
| King’s Big Feast | NZ$60.00 |
| King’s Choice Bundle | NZ$47.00 |
| King’s Choice Deal (Regular) | NZ$15.25 |
| WHOPPER Deal (Regular) | NZ$19.80 |
| Frozen Coke (Mini) | NZ$1.50 |
| Frozen Coke (Regular) | NZ$2.00 |
| Frozen Coke (Large) | NZ$2.50 |
Flamin’ Good Bundles
| Item | Price |
| BBQ Bacon Double Cheeseburger King Sampler | NZ$14.99 |
| Crispy Chicken King Sampler | NZ$12.99 |
| WHOPPER Jr King Sampler | NZ$12.99 |
| Creamy Mayo Cheeseburger King Sampler | NZ$12.50 |
| BBQ Rodeo King Sampler | NZ$12.50 |
Drinks
| Item | Price |
| Monster Original 500ml | NZ$6.00 |
| Monster Mango Loco Juice 500ml | NZ$6.00 |
| Monster Zero Ultra 500ml | NZ$6.00 |
| Float Coke (Small) | NZ$3.00 |
| Float Coke (Regular) | NZ$3.00 |
| Float Coke (Large) | NZ$3.50 |
| Float Keri (Small) | NZ$4.00 |
| Float Keri (Regular) | NZ$4.00 |
| Float Keri (Large) | NZ$4.50 |
| Float Mystery Flavour (Small) | NZ$3.00 |
| Float Mystery Flavour (Regular) | NZ$3.00 |
| Float Mystery Flavour (Large) | NZ$3.50 |
| Coke (Small) | NZ$4.00 |
| Coke (Regular) | NZ$4.75 |
| Coke (Large) | NZ$5.75 |
| Coke Zero Sugar (Small) | NZ$4.00 |
| Coke Zero Sugar (Regular) | NZ$4.75 |
| Coke Zero Sugar (Large) | NZ$5.75 |
| Sprite (Small) | NZ$4.00 |
| Sprite (Regular) | NZ$4.75 |
| Sprite (Large) | NZ$5.75 |
| Sprite Zero (Small) | NZ$4.00 |
| Sprite Zero (Regular) | NZ$4.75 |
| Sprite Zero (Large) | NZ$5.75 |
| Fanta (Small) | NZ$4.00 |
| Fanta (Regular) | NZ$4.75 |
| Fanta (Large) | NZ$5.75 |
| Lift (Small) | NZ$4.00 |
| Lift (Regular) | NZ$4.75 |
| Lift (Large) | NZ$5.75 |
| Raspberry (Small) | NZ$4.00 |
| Raspberry (Regular) | NZ$4.75 |
| Raspberry (Large) | NZ$5.75 |
| L&P (Small) | NZ$4.00 |
| L&P (Regular) | NZ$4.75 |
| L&P (Large) | NZ$5.75 |
| L&P Ginger Beer (Large) | NZ$5.75 |
| Fuze Iced Tea (Large) | NZ$5.75 |
| Chocolate Shake (Small) | NZ$5.30 |
| Chocolate Shake (Regular) | NZ$6.00 |
| Chocolate Shake (Large) | NZ$6.75 |
| Strawberry Shake (Small) | NZ$5.30 |
| Strawberry Shake (Regular) | NZ$6.00 |
| Strawberry Shake (Large) | NZ$6.75 |
| Lime Shake (Small) | NZ$5.30 |
| Lime Shake (Regular) | NZ$6.00 |
| Lime Shake (Large) | NZ$6.75 |
| Chocolate Super Shake | NZ$7.25 |
| Strawberry Super Shake | NZ$7.25 |
| Lime Super Shake | NZ$7.25 |
| Keri Orange Juice | NZ$6.20 |
| Keri Sipper | NZ$5.20 |
| Pump Mini | NZ$4.00 |
| Frozen Keri Orange & Mango (Small) | NZ$2.50 |
| Frozen Keri Orange & Mango (Regular) | NZ$3.00 |
| Frozen Keri Orange & Mango (Large) | NZ$3.50 |
| Frozen Mystery Flavour (Mini) | NZ$1.50 |
| Frozen Mystery Flavour (Regular) | NZ$2.00 |
| Frozen Mystery Flavour (Large) | NZ$2.50 |
Condiments
| Item | Price |
| Aioli Dipping Sauce | NZ$0.70 |
| BBQ Dipping Sauce | NZ$0.00 |
| Sweet & Sour Dipping Sauce | NZ$0.70 |
| Peri Peri Dipping Sauce | NZ$0.70 |
Must-Try Items at Burger King
With such a big menu, choosing what to try first can be harder than you’d expect. That’s why I’ve picked seven options that showcase what Burger King does particularly well. Let’s take a look at my picks below.

Restaurant Hours
Here’s a breakdown of the dine-in and drive-thru hours by day to help you plan your visit. Keep in mind that opening times may vary by location.
| Day | Dine-In Hours | Drive-Thru Hours |
| Monday | 07:30 AM–10:00 PM | 07:30 AM–11:00 PM |
| Tuesday | 07:30 AM–10:00 PM | 07:30 AM–11:00 PM |
| Wednesday | 07:30 AM–10:00 PM | 07:30 AM–11:00 PM |
| Thursday | 07:30 AM–10:00 PM | 07:30 AM–11:00 PM |
| Friday | 07:30 AM–10:00 PM | 07:30 AM–12:00 AM |
| Saturday | 07:30 AM–10:00 PM | 07:30 AM–12:00 AM |
| Sunday | 07:30 AM–10:00 PM | 07:30 AM–11:00 PM |
Alternatives Worth Exploring
Burger King is a solid choice when you’re craving flame-grilled burgers, but New Zealand has plenty of other fast-food restaurants worth trying. If you’re in the mood for a different burger experience, I’d consider these alternatives:
- KFC – A good choice for fried chicken, chicken burgers and buckets.
- McDonald’s – Offers classic burgers, McNuggets, fries and value meals.
- Wendy’s – Worth trying for beef burgers, chicken sandwiches and Frosty desserts.
- Carl’s Jr. – Known for chargrilled burgers, Angus beef and filling sandwiches.
- BurgerFuel – A good option for gourmet-style burgers, creative toppings and thickshakes.
FAQs
What’s the most expensive item on the Burger King menu?
Among solo food items, the Triple WHOPPER with Cheese, Triple Rodeo Mega Stacker and Chicken Triple Rodeo Mega Stacker are priced at NZ$22.00 each (Burger Only). The most expensive deal is the King’s Big Feast at NZ$60.00. The priciest drinks are the Chocolate, Strawberry and Lime Super Shakes at NZ$7.25 each.
What’s the cheapest item on the Burger King menu?
The cheapest solo food item is the Soft Serve Cone at NZ$2.00, and the cheapest solo burger is the Hamburger at NZ$4.60 (Burger Only). For combos, the King Boxes (Cheeseburger, Chicken Nuggets and Chicken Fries) are NZ$6.99 each, while the cheapest standard value meal is the Hamburger Small Value Meal at NZ8.40. The cheapest drinks are the Mini Frozen Coke, Mini Frozen Mystery Flavour and Mini Frozen Sour Apple at NZ$1.50 each.
What vegetarian or vegan options does Burger King have?
The plant-based range includes the Plant-Based WHOPPER (NZ9.80), Double Plant-Based WHOPPER (NZ14.75), Plant-Based BK Chook (NZ9.80), Plant-Based BK Chook with Cheese (NZ11.95), Plant-Based BK Chook Long Rodeo (NZ10.50), Double Plant-Based BK Chook (NZ14.95), Vege Burger (NZ9.70) and Salad Burger (NZ8.75), all as Burger Only. However, the menu doesn’t label these items as vegetarian or vegan, so check with the restaurant if you have strict dietary requirements.
Does Burger King offer gluten-free options?
Burger King NZ doesn’t provide specific information about gluten-free options. If you need to avoid gluten, I’d recommend checking the latest allergen information directly with Burger King before ordering.
Is breakfast available at Burger King in New Zealand?
The menu doesn’t have a dedicated breakfast category. For more information, check with your local Burger King restaurant.
Are Burger King prices the same across all locations in New Zealand?
Prices may vary depending on the restaurant location, delivery platform and available promotions. Check with your local Burger King for the latest prices.
To Sum It Up
Burger King New Zealand has a varied menu that goes well beyond its signature WHOPPER. You’ll find flame-grilled beef burgers, crispy chicken, steakhouse creations, plant-based alternatives, kids’ meals, sides and desserts. There are also sharing bundles and value deals for those ordering with family or friends.
For me, the WHOPPER is the natural starting point because it’s the burger that best represents Burger King’s flame-grilled style.
Now it’s your turn! Check the Burger King NZ menu prices and see what fits your budget. If you’ve already eaten there, I’d love to hear about your go-to order. Drop a comment below and share your experience.
