Starbucks Menu With Prices in Ireland
Starbucks is more than just a place to grab your morning coffee. It offers hot and iced coffee, Frappuccinos, teas, sandwiches, bakery treats and seasonal drinks to suit different tastes and moods. You can also pair your coffee with a breakfast sandwich, a freshly baked pastry or a sweet treat.
If you want to check the costs before you order, I’ve organised the full Starbucks menu and prices into the tables below, including drink prices by size, so you can compare your options and choose your usual without any surprises.
Table of Contents
- Hot Coffee
- Iced Coffee
- Coffee Frappuccino
- Cream Frappuccino
- Hot Chocolate, Teas & Tea Lattes
- Refresha, Iced Teas & Iced Chocolate
- Breakfast
- Sandwiches & Toasties
- Bakery
- Sweet Treats
- Chocolate & Snacks
- Bottled Drinks
- Coffee at Home
- Merchandise
- Starbucks Alternatives in Ireland
- Must-Try Items at Starbucks Ireland
- Visiting Hours
- Final Thoughts
- Frequently Asked Questions
Hot Coffee
| Item | Price | Calories |
| Toffee Nut Latte (Tall) | €8.35 | N/A |
| Toffee Nut Latte (Grande) | €9.00 | 238 Cals |
| Toffee Nut Latte (Venti) | €9.55 | N/A |
| Gingerbread Latte (Tall) | €8.35 | N/A |
| Gingerbread Latte (Grande) | €9.00 | 244 Cals |
| Gingerbread Latte (Venti) | €9.55 | N/A |
| Butterscotch Vanilla Latte (Tall) | €8.35 | N/A |
| Butterscotch Vanilla Latte (Grande) | €9.00 | 330 Cals |
| Butterscotch Vanilla Latte (Venti) | €9.55 | N/A |
| Filter Coffee (Tall) | €3.95 | 25 Cals |
| Filter Coffee (Grande) | €4.75 | 31 Cals |
| Filter Coffee (Venti) | €5.20 | 39 Cals |
| Caffè Misto (Tall) | €3.85 | 74 Cals |
| Caffè Misto (Grande) | €4.55 | 97 Cals |
| Caffè Misto (Venti) | €5.05 | 127 Cals |
| Caffè Latte (Tall) | €5.65 | N/A |
| Caffè Latte (Grande) | €6.30 | 151 Cals |
| Caffè Latte (Venti) | €7.10 | N/A |
| Cappuccino (Tall) | €5.65 | N/A |
| Cappuccino (Grande) | €6.30 | 130 Cals |
| Cappuccino (Venti) | €7.10 | N/A |
| Caffè Americano (Tall) | €4.85 | N/A |
| Caffè Americano (Grande) | €5.50 | 11 Cals |
| Caffè Americano (Venti) | €6.00 | N/A |
| Caramel Macchiato (Tall) | €7.00 | N/A |
| Caramel Macchiato (Grande) | €7.80 | 214 Cals |
| Caramel Macchiato (Venti) | €8.65 | N/A |
| Caffè Mocha (Tall) | €6.50 | N/A |
| Caffè Mocha (Grande) | €7.20 | 283 Cals |
| Caffè Mocha (Venti) | €8.00 | N/A |
| White Chocolate Mocha (Tall) | €7.30 | N/A |
| White Chocolate Mocha (Grande) | €8.10 | 345 Cals |
| White Chocolate Mocha (Venti) | €8.75 | N/A |
Iced Coffee
| Item | Price | Calories |
| Iced Caramel Protein Latte (Tall) | €8.00 | N/A |
| Iced Caramel Protein Latte (Grande) | €8.65 | 206 Cals |
| Iced Caramel Protein Latte (Venti) | €9.40 | N/A |
| Iced Caramel Protein Americano (Tall) | €7.15 | N/A |
| Iced Caramel Protein Americano (Grande) | €7.75 | 102 Cals |
| Iced Caramel Protein Americano (Venti) | €8.20 | N/A |
| Iced Toffee Nut Latte (Tall) | €8.35 | N/A |
| Iced Toffee Nut Latte (Grande) | €9.00 | 174 Cals |
| Iced Toffee Nut Latte (Venti) | €9.55 | N/A |
| Iced Gingerbread Latte (Tall) | €8.35 | N/A |
| Iced Gingerbread Latte (Grande) | €9.00 | 180 Cals |
| Iced Gingerbread Latte (Venti) | €9.55 | N/A |
| Iced Butterscotch Vanilla Latte (Tall) | €8.35 | N/A |
| Iced Butterscotch Vanilla Latte (Grande) | €9.00 | 328 Cals |
| Iced Butterscotch Vanilla Latte (Venti) | €9.55 | N/A |
| Iced Brown Sugar Oat Shaken Espresso (Tall) | €8.00 | N/A |
| Iced Brown Sugar Oat Shaken Espresso (Grande) | €8.50 | 131 Cals |
| Iced Brown Sugar Oat Shaken Espresso (Venti) | €9.10 | N/A |
| Iced Caffè Latte (Tall) | €5.65 | N/A |
| Iced Caffè Latte (Grande) | €6.30 | 128 Cals |
| Iced Caffè Latte (Venti) | €7.10 | N/A |
| Iced Caffè Americano (Tall) | €4.85 | N/A |
| Iced Caffè Americano (Grande) | €5.50 | 11 Cals |
| Iced Caffè Americano (Venti) | €6.00 | N/A |
| Iced Caramel Macchiato (Tall) | €7.00 | N/A |
| Iced Caramel Macchiato (Grande) | €7.80 | 201 Cals |
| Iced Caramel Macchiato (Venti) | €8.65 | N/A |
| Iced Caffè Mocha (Tall) | €6.50 | N/A |
| Iced Caffè Mocha (Grande) | €7.20 | 342 Cals |
| Iced Caffè Mocha (Venti) | €8.00 | N/A |
| Iced White Chocolate Mocha (Tall) | €7.30 | N/A |
| Iced White Chocolate Mocha (Grande) | €8.10 | 401 Cals |
| Iced White Chocolate Mocha (Venti) | €8.75 | N/A |
| Cold Brew Coffee (Tall) | €5.60 | 17 Cals |
| Cold Brew Coffee (Grande) | €6.30 | 23 Cals |
| Cold Brew Coffee (Venti) | €6.80 | 25 Cals |
| Cold Brew Latte (Tall) | €6.50 | 88 Cals |
| Cold Brew Latte (Grande) | €7.20 | 123 Cals |
| Cold Brew Latte (Venti) | €7.90 | 142 Cals |
Coffee Frappuccino
| Item | Price | Calories |
| Toffee Nut Coffee Frappuccino (Tall) | €8.35 | N/A |
| Toffee Nut Coffee Frappuccino (Grande) | €9.00 | 321 Cals |
| Toffee Nut Coffee Frappuccino (Venti) | €9.55 | N/A |
| Gingerbread Frappuccino (Tall) | €8.35 | N/A |
| Gingerbread Frappuccino (Grande) | €9.00 | 315 Cals |
| Gingerbread Frappuccino (Venti) | €9.55 | N/A |
| Coffee Frappuccino® Blended Beverage (Tall) | €7.55 | N/A |
| Coffee Frappuccino® Blended Beverage (Grande) | €8.05 | 299 Cals |
| Coffee Frappuccino® Blended Beverage (Venti) | €8.60 | N/A |
| Caramel Frappuccino® Blended Beverage (Tall) | €8.00 | N/A |
| Caramel Frappuccino® Blended Beverage (Grande) | €8.50 | 362 Cals |
| Caramel Frappuccino® Blended Beverage (Venti) | €8.90 | N/A |
| Mocha Frappuccino® Blended Beverage (Tall) | €8.00 | N/A |
| Mocha Frappuccino® Blended Beverage (Grande) | €8.50 | 330 Cals |
| Mocha Frappuccino® Blended Beverage (Venti) | €8.90 | N/A |
Cream Frappuccino
| Item | Price | Calories |
| Toffee Nut Creme Frappuccino (Tall) | €8.35 | 233 Cals |
| Toffee Nut Creme Frappuccino (Grande) | €9.00 | 317 Cals |
| Toffee Nut Creme Frappuccino (Venti) | €9.55 | 359 Cals |
| Gingerbread Crème Frappuccino (Tall) | €8.35 | 246 Cals |
| Gingerbread Crème Frappuccino (Grande) | €9.00 | 311 Cals |
| Gingerbread Crème Frappuccino (Venti) | €9.55 | 355 Cals |
| Chai Cream Frappuccino® (Tall) | €8.00 | 229 Cals |
| Chai Cream Frappuccino® (Grande) | €8.50 | 325 Cals |
| Chai Cream Frappuccino® (Venti) | €8.90 | 352 Cals |
| Matcha Green Tea Cream Frappuccino® (Tall) | €8.00 | 241 Cals |
| Matcha Green Tea Cream Frappuccino® (Grande) | €8.50 | 325 Cals |
| Matcha Green Tea Cream Frappuccino® (Venti) | €8.90 | 358 Cals |
| Strawberries & Cream Frappuccino® (Tall) | €8.00 | 245 Cals |
| Strawberries & Cream Frappuccino® (Grande) | €8.50 | 331 Cals |
| Strawberries & Cream Frappuccino® (Venti) | €8.90 | 364 Cals |
| Caramel Cream Frappuccino® (Tall) | €8.00 | 270 Cals |
| Caramel Cream Frappuccino® (Grande) | €8.50 | 358 Cals |
| Caramel Cream Frappuccino® (Venti) | €8.90 | 405 Cals |
| Chocolate Cream Frappuccino® (Tall) | €8.00 | 253 Cals |
| Chocolate Cream Frappuccino® (Grande) | €8.50 | 346 Cals |
| Chocolate Cream Frappuccino® (Venti) | €8.90 | 384 Cals |
| Cookies & Cream Frappuccino® (Tall) | €8.20 | 289 Cals |
| Cookies & Cream Frappuccino® (Grande) | €8.65 | 387 Cals |
| Cookies & Cream Frappuccino® (Venti) | €9.20 | 446 Cals |
Hot Chocolate, Teas & Tea Lattes
| Item | Price | Calories |
| Toffee Nut Matcha Latte (Tall) | €8.35 | 229 Cals |
| Toffee Nut Matcha Latte (Grande) | €9.00 | 274 Cals |
| Toffee Nut Matcha Latte (Venti) | €9.55 | 344 Cals |
| Gingerbread Matcha Latte (Tall) | €8.35 | 230 Cals |
| Gingerbread Matcha Latte (Grande) | €9.00 | 277 Cals |
| Gingerbread Matcha Latte (Venti) | €9.55 | 350 Cals |
| Iced Peppermint White Chocolate Matcha (Tall) | €8.35 | 275 Cals |
| Iced Peppermint White Chocolate Matcha (Grande) | €9.00 | 336 Cals |
| Iced Peppermint White Chocolate Matcha (Venti) | €9.55 | 356 Cals |
| Butterscotch Vanilla Hot Chocolate (Tall) | €8.35 | 279 Cals |
| Butterscotch Vanilla Hot Chocolate (Grande) | €9.00 | 342 Cals |
| Butterscotch Vanilla Hot Chocolate (Venti) | €9.55 | 447 Cals |
| Peppermint Hot Chocolate (Tall) | €8.35 | 255 Cals |
| Peppermint Hot Chocolate (Grande) | €9.00 | 332 Cals |
| Peppermint Hot Chocolate (Venti) | €9.55 | 428 Cals |
| Classic Hot Chocolate (Tall) | €6.20 | 247 Cals |
| Classic Hot Chocolate (Grande) | €6.85 | 312 Cals |
| Classic Hot Chocolate (Venti) | €7.50 | 385 Cals |
| Chai Tea Latte (Tall) | €6.95 | 140 Cals |
| Chai Tea Latte (Grande) | €7.85 | 195 Cals |
| Chai Tea Latte (Venti) | €8.45 | 244 Cals |
| Matcha Green Tea Latte (Tall) | €6.95 | 137 Cals |
| Matcha Green Tea Latte (Grande) | €7.85 | 166 Cals |
| Matcha Green Tea Latte (Venti) | €8.45 | 223 Cals |
| Earl Grey Tea (Tall) | €3.85 | 4 Cals |
| Earl Grey Tea (Grande) | €4.60 | 4 Cals |
| Earl Grey Tea (Venti) | €5.10 | 8 Cals |
| Emperor’s Clouds & Mist Tea (Tall) | €3.85 | 4 Cals |
| Emperor’s Clouds & Mist Tea (Grande) | €4.60 | 4 Cals |
| Emperor’s Clouds & Mist Tea (Venti) | €5.10 | 7 Cals |
| English Breakfast Tea (Tall) | €3.85 | 5 Cals |
| English Breakfast Tea (Grande) | €4.60 | 5 Cals |
| English Breakfast Tea (Venti) | €5.10 | 10 Cals |
| Mint Herbal Blend Tea (Tall) | €3.85 | 4 Cals |
| Mint Herbal Blend Tea (Grande) | €4.60 | 4 Cals |
| Mint Herbal Blend Tea (Venti) | €5.10 | 9 Cals |
Refresha, Iced Teas & Iced Chocolate
| Item | Price | Calories |
| Iced Vanilla Protein Matcha Latte (Tall) | €9.30 | 145 Cals |
| Iced Vanilla Protein Matcha Latte (Grande) | €10.20 | 160 Cals |
| Iced Vanilla Protein Matcha Latte (Venti) | €10.80 | 168 Cals |
| Classic Iced Shaken Green Tea (Tall) | €4.90 | 0 Cals |
| Classic Iced Shaken Green Tea (Grande) | €5.30 | 0 Cals |
| Classic Iced Shaken Green Tea (Venti) | €5.50 | 0 Cals |
| Iced Shaken Green Tea Lemonade (Tall) | €5.35 | 32 Cals |
| Iced Shaken Green Tea Lemonade (Grande) | €5.80 | 43 Cals |
| Iced Shaken Green Tea Lemonade (Venti) | €6.30 | 43 Cals |
| Iced Chai Tea Latte (Tall) | €6.95 | 143 Cals |
| Iced Chai Tea Latte (Grande) | €7.85 | 194 Cals |
| Iced Chai Tea Latte (Venti) | €8.45 | 226 Cals |
| Iced Matcha Green Tea Latte (Tall) | €6.95 | 85 Cals |
| Iced Matcha Green Tea Latte (Grande) | €7.85 | 122 Cals |
| Iced Matcha Green Tea Latte (Venti) | €8.45 | 142 Cals |
| Peach Iced Tea (Tall) | €5.95 | 51 Cals |
| Peach Iced Tea (Grande) | €6.50 | 72 Cals |
| Peach Iced Tea (Venti) | €6.90 | 82 Cals |
| Refresha® Cool Lime (Tall) | €7.25 | 53 Cals |
| Refresha® Cool Lime (Grande) | €8.00 | 75 Cals |
| Refresha® Cool Lime (Venti) | €8.75 | 91 Cals |
| Refresha® Strawberry Açai (Tall) | €7.25 | 68 Cals |
| Refresha® Strawberry Açai (Grande) | €8.00 | 86 Cals |
| Refresha® Strawberry Açai (Venti) | €8.75 | 106 Cals |
Breakfast
| Item | Price | Calories |
| Blueberry Swirl | €5.40 | 281 Cals |
| Italian Caprese Style Croissant | €7.15 | 309 Cals |
| Butter Croissant | €3.30 | 232 Cals |
| All Day Breakfast Ciabatta | €8.35 | 464 Cals |
| Sausage Blaa | €7.20 | 451 Cals |
| Perfect Porridge | €3.20 | 130 Cals |
| Granola & Yogurt – Strawberry | €5.45 | 236 Cals |
| Granola & Yogurt – Blueberry | €5.45 | 251 Cals |
Sandwiches & Toasties
| Item | Price | Calories |
| Festive Salami Nduja Style Romana | €9.20 | 541 Cals |
| Turkey & Stuffing Croque | €9.00 | 431 Cals |
| Brie, Bacon & Cranberry Croque | €9.00 | 533 Cals |
| Turkey Feast Bloomer | €8.70 | 485 Cals |
| Southern Fried Chicken BBQ Wrap | €8.20 | 439 Cals |
| Gluten Free Double Cheddar & Caramelised Onion Bagel | €8.35 | 314 Cals |
| Tuna Melt | €8.70 | 604 Cals |
| Ham & Cheese Panini | €8.70 | 478 Cals |
| Ham & Cheese Croque Monsieur | €8.80 | 442 Cals |
| Vegan Chickpea Tikka Wrap | €8.20 | 381 Cals |
| Chicken & Bacon Caesar Wrap | €8.20 | 580 Cals |
| Chicken & Bacon Caesar Wrap with a Crouton Dip | €8.50 | 652 Cals |
Bakery
| Item | Price | Calories |
| Reindeer Cake Pop | €3.85 | 191 Cals |
| Christmas Tree Brownie | €5.10 | 433 Cals |
| Mince Pie | €4.75 | 490 Cals |
| Salted Caramel Rocky Road | €5.10 | 471 Cals |
| Peppermint Brownie | €5.10 | 394 Cals |
| Snowball Donut | €4.80 | 393 Cals |
| Toffee Nut Donut | €4.80 | 348 Cals |
| Sticky Toffee Sponge | €4.80 | 604 Cals |
| Red Velvet Muffin | €5.10 | 502 Cals |
| S’mores Stuffed Cookie | €5.20 | 272 Cals |
| Almondine Croissant | €5.40 | 410 Cals |
| Pain au Chocolat | €4.50 | 289 Cals |
| Cinnamon Swirl | €4.90 | 387 Cals |
| Blueberry Muffin | €4.80 | 373 Cals |
| Triple Chocolate Muffin | €4.80 | 425 Cals |
| Lemon Muffin | €4.80 | 395 Cals |
| Smore’s Muffin | €4.80 | 449 Cals |
Sweet Treats
| Item | Price | Calories |
| Ultimate Chocolate Brownie | €4.80 | 481 Cals |
| Pink Pop | €3.40 | 172 Cals |
| Chocolate Chunk Cookie | €3.80 | 338 Cals |
Chocolate & Snacks
| Item | Price | Calories |
| Tony’s Chocolonely X Starbucks | €4.50 | 252 Cals |
| ForestFeast x Perfect Ted Matcha Almonds | €3.60 | 232 Cals |
| Gluten Free Macaroon | €4.20 | 326 Cals |
| Peanut Caramel Bar | €4.20 | 274 Cals |
| Protein Brownie Bar | €4.20 | 209 Cals |
| Cookie Straw | €1.50 | 90 Cals |
| Chocolate Gold Coin | €1.45 | 130 Cals |
| Roasted & Salted Mixed Nuts | €2.35 | 225 Cals |
| Twizzle Stick Chocolate Marshmallow | €3.60 | 153 Cals |
| All Butter Shortbread Biscuits | €3.30 | 135 Cals |
| Caramel Waffles | €3.90 | 176 Cals |
| Barista Bear/Iced Latte Cookie | €3.80 | 187 Cals |
| POP Chips Sour Cream and Chive | €2.20 | 99 Cals |
| O’Donnells Crisps – Cheese & Onion | €2.20 | 226 Cals |
| O’Donnells Crisps – Salt & Vinegar | €2.20 | 226 Cals |
Bottled Drinks
| Item | Price | Calories |
| Ballygowan Still 500ml | €2.90 | 0 Cals |
| Ballygowan Sparkling 500ml | €2.90 | 0 Cals |
| Ballygowan Sportscap 750ml | €3.35 | 0 Cals |
| Innocent Kids Smoothie – Strawberry, Raspberries & Apple | €3.10 | 75 Cals |
| Innocent Orange Juice 330ml | €4.55 | 119 Cals |
| Innocent Kids Apple & Strawberry Juice | €3.10 | 64 Cals |
| Innocent Apple Juice | €4.55 | 139 Cals |
| Innocent Bubbles Raspberry & Blackcurrant | €3.70 | 69 Cals |
| Innocent Bubbles Lemon & Lime | €3.70 | 69 Cals |
Coffee at Home
| Item | Price |
| VIA® Colombia | €7.50 |
| Fair Trade Certified™ Italian Roast | €7.50 |
| Pike Place® Nespresso® Capsules | €4.75 |
| Blonde Espresso Roast Nespresso® Capsules | €4.75 |
| Espresso Roast Nespresso® Capsules | €4.75 |
| Smooth Caramel | €4.75 |
Merchandise
| Item | Price |
| Reusable Hot Cup 16oz | €3.55 |
| Reusable Cold Cup 24oz | €6.95 |
Starbucks Alternatives in Ireland
Starbucks is a familiar choice for coffee, but it’s not the only place worth considering when you want a drink and something to eat. If you’re looking to switch things up, I’d suggest checking out these alternatives:
- Costa Coffee
- Mcdonald’s
- Insomnia Coffee
- Caffè Nero
- Butlers Chocolate Café
Must-Try Items at Starbucks Ireland
With so many coffees, iced drinks and sweet treats to choose from, you might find yourself wondering where to start. I’d narrow it down to these seven options if you want a good mix of classic Starbucks favourites and newer choices.

Iced Caramel Protein Latte
If you enjoy cold coffee with a sweeter caramel flavour, this is a good one to consider. I like that it combines the familiar latte style with a protein-focused twist. It’s worth trying when you want something chilled rather than another traditional hot coffee.
Cappuccino
Sometimes a classic coffee is all you need. The cappuccino brings together espresso and steamed milk with a generous layer of foam. I’d recommend it if you prefer a stronger coffee flavour without going straight for an Americano.
Caramel Frappuccino® Blended Beverage
This is the sort of drink I’d suggest when you’re craving something sweet and cold. The caramel flavour makes it a treat-style alternative to regular iced coffee, while the blended texture gives it a different feel. If you enjoy sweeter coffee drinks, it’s an easy choice.
Caffè Latte
You can rarely go wrong with a familiar latte. Espresso and steamed milk make this a straightforward option when you want coffee without too many extra flavours. I’d pick it for a relaxed coffee break or when you simply want your usual order.
Caramel Macchiato
If you like a coffee with a little more sweetness, the Caramel Macchiato deserves a look. Its combination of espresso, vanilla-flavoured milk and caramel drizzle gives you a different flavour in each sip. I’d recommend it when a regular latte feels a little too simple.
Classic Hot Chocolate
Not everyone visits Starbucks for coffee, and this is a good reminder of that. The Classic Hot Chocolate gives you a warm chocolate drink instead of an espresso-based option. I’d choose it on a colder day or whenever you’re in the mood for something comforting.
Blueberry Muffin
A coffee break feels more complete with something from the bakery, and the Blueberry Muffin is a simple pairing. Its fruity flavour makes it a nice alternative to the richer chocolate-based treats. If you need a quick breakfast bite or an afternoon snack, I’d put this one on your shortlist.
Visiting Hours
Opening times matter more than you’d think, especially if you’re planning a late visit. The hours below are the supplied schedule; individual Starbucks stores may operate at different times.
| Day | Hours |
| Monday | 6:00 AM – 8:30 PM |
| Tuesday | 6:00 AM – 8:30 PM |
| Wednesday | 6:00 AM – 8:30 PM |
| Thursday | 6:00 AM – 8:30 PM |
| Friday | 6:00 AM – 8:30 PM |
| Saturday | 6:30 AM – 8:30 PM |
| Sunday | 8:00 AM – 8:30 PM |
Final Thoughts
Starbucks Ireland has plenty to offer beyond its regular coffee selection. From hot espresso drinks and iced favourites to Frappuccinos, breakfast sandwiches, bakery treats and bottled refreshments, there’s a good range to explore.
For me, the iced drinks are particularly worth trying, especially the Iced Caramel Protein Latte and the different Frappuccino options. If you prefer something more traditional, I’d go with the Cappuccino or Caffè Latte. There’s enough variety to suit different tastes and occasions.
Before your next coffee run, check the latest Starbucks Ireland menu prices and share your favourite drink or food choice in the comments below. I’d love to know what you usually order!
Frequently Asked Questions
What is the most expensive drink at Starbucks in Ireland?
The most expensive drink is the Iced Vanilla Protein Matcha Latte (Venti) at €10.80. It is followed by the Grande version at €10.20 and the Tall at €9.30.
What is the cheapest drink at Starbucks in Ireland?
The cheapest drinks are the Tall Caffè Misto, Earl Grey Tea, Emperor’s Clouds & Mist Tea, English Breakfast Tea and Mint Herbal Blend Tea, all priced at €3.85.
What is the most expensive food item at Starbucks in Ireland?
The most expensive food item is the Festive Salami Nduja Style Romana, priced at €9.20. Other higher-priced choices include the Turkey & Stuffing Croque and Brie, Bacon & Cranberry Croque, both at €9.00.
What is the cheapest food item at Starbucks in Ireland?
The cheapest standalone food and snack item is the Chocolate Gold Coin, costing €1.45. The Cookie Straw is another inexpensive choice at €1.50.
Are there any dietary options available at Starbucks Ireland?
Yes, Starbucks Ireland has a few options for different dietary preferences. The menu includes a Vegan Chickpea Tikka Wrap for €8.20. For gluten-free choices, you can try the Gluten Free Double Cheddar & Caramelised Onion Bagel at €8.35 or the Gluten Free Macaroon for €4.20.
Does Starbucks offer a birthday reward in Ireland?
Yes. According to the Starbucks Ireland website, Gold members receive a free drink on their birthday. You first need to collect 450 Stars to reach Gold membership.
Does Starbucks offer a rewards programme in Ireland?
Yes. Starbucks Rewards allows members to collect 3 Stars for every €1 spent. Once you collect 150 Stars, you can redeem them for a free drink. Gold membership is available after collecting 450 Stars and includes additional benefits.
Is breakfast served at Starbucks Ireland?
Yes, Starbucks Ireland has a dedicated breakfast section with options ranging from porridge and pastries to breakfast sandwiches. Some choices include:
- Perfect Porridge – €3.20
- Butter Croissant – €3.30
- Blueberry Swirl – €5.40
- Granola & Yogurt (Strawberry or Blueberry) – €5.45
- Sausage Blaa – €7.20
- Italian Caprese Style Croissant – €7.15
- All Day Breakfast Ciabatta – €8.35
